Search results for:

Clear Results
Items Per Page:

Classroom: MB 11

Showing: 1 - 10 of 10 items.
Open
You have selected all images within this classroom.
Thumbnail Name File Name File Type Stack Size Date Modified Tags
slide 1 10 - Pancreas.jp2 jp2 No 209.74 MB 2019-12-06 12:25:13
slide 2 0149 - Lung.jp2 jp2 No 209.81 MB 2019-12-06 12:25:39
slide 3 0141 - Liver.jp2 jp2 No 209.87 MB 2019-12-06 12:26:02
slide 4 DT24 84DuodenumJejunumIleum.svs svs No 794.83 MB 2021-12-07 12:29:42
slide 5 0123 - Sublingual.jp2 jp2 No 464.40 MB 2020-11-19 14:28:52
slide 7 0140 - Stomach composite.jp2 jp2 No 223.74 MB 2019-12-06 12:27:57
slide 8 0153 - Lymph node.jp2 jp2 No 210.27 MB 2019-12-06 12:28:25
slide 9 0146 - Spleen.jp2 jp2 No 414.53 MB 2019-12-06 12:28:46
slide 10 0155 - Heart Purkinge fibers.jp2 jp2 No 828.22 MB 2019-12-06 12:29:10
slide 6 4220.svs No 3.52 GB 2021-12-07 18:33:18
Showing: 1 - 10 of 10 items.
Powered by Biolucida © Copyright 2025 MBF Bioscience, all rights reserved