Search results for:

Clear Results
Items Per Page:

Classroom: Lab #4 (Epithelium & Wound Repair)

Showing: 1 - 15 of 15 items.
Open
You have selected all images within this classroom.
Thumbnail Name File Name File Type Stack Size Date Modified Tags
Heart atrium and ventricle (SL063) 5739.svs No 4.61 GB 2019-07-26 10:46:10
Ovary (H&E SL137) 4114.svs No 120.38 MB 2019-07-26 10:46:35
Jejunum (H&E, SL014) 3787.svs No 1.47 GB 2019-07-26 10:46:35
Trachea (SL015B) 4220.svs No 3.52 GB 2019-07-26 10:46:35
Esophagus (SL016) 3789.svs No 474.07 MB 2019-07-26 10:46:35
Ear auricle (SL009) 3782.svs No 439.82 MB 2019-07-26 10:46:35
Sole of foot (SL025) 3862.svs No 1.58 GB 2019-07-26 10:46:35
Parotid gland H&E (SL091) 3934.svs No 959.70 MB 2019-07-26 10:46:35
Ureter (SL018) 3769.svs No 262.69 MB 2019-07-26 10:46:35
Jejunum (H&E, SL14) 3787.svs No 1.47 GB 2019-07-26 10:46:35
Trachea (SL015B) 4220.svs No 3.52 GB 2019-07-26 10:46:35
Epididymis (SL156) 4140.svs No 1.54 GB 2019-07-26 10:46:35
Severe dysplasia (865) 3861.svs No 5.72 GB 2019-07-26 10:46:35
Jejunum H&E (SL014) 3787.svs No 1.47 GB 2019-07-26 10:46:35
Submandibular gland H&E (SL092) 3935.svs No 949.09 MB 2019-07-26 10:46:35
Showing: 1 - 15 of 15 items.
Powered by Biolucida © Copyright 2025 MBF Bioscience, all rights reserved