Search results for:

Clear Results
Items Per Page:

Classroom: review lab II

Showing: 1 - 19 of 19 items.
Open
You have selected all images within this classroom.
Thumbnail Name File Name File Type Stack Size Date Modified Tags
GI test slides
Slide A 3931.svs No 1.01 GB 2019-11-26 02:04:52
slide B 0155 - Heart Purkinge fibers.jp2 jp2 No 828.22 MB 2019-11-26 02:16:28
Slide C 3851.svs No 825.38 MB 2019-11-26 02:06:46
slide D 0154 - Vein.jp2 jp2 No 660.26 MB 2019-11-26 02:07:13
sldie E 0144 - Venacava.jp2 jp2 No 210.45 MB 2019-11-26 02:07:40
slide F 0146 - Spleen.jp2 jp2 No 414.53 MB 2019-11-26 02:08:23
slide G Lymph Node_IOWA (177).svs svs No 61.77 MB 2020-11-06 18:13:58
slide H 72_40x.svs svs No 71.58 MB 2020-11-06 18:15:05
slide I 0169 - Lung.jp2 jp2 No 218.41 MB 2019-11-26 02:10:10
slide J 0147 - Thymus.jp2 jp2 No 292.96 MB 2019-11-26 02:11:05
Slide K 0143 - Appendix.jp2 jp2 No 210.37 MB 2019-11-26 02:12:10
slide L 01D27 - Palentine tonsil.jp2 jp2 No 239.37 MB 2019-11-26 02:12:43
slide M 0153 - Lymph node.jp2 jp2 No 210.27 MB 2019-11-26 02:13:08
slide P 0149 - Lung.jp2 jp2 No 209.81 MB 2019-11-26 02:15:17
slide 4 0124 - Duodenum.jp2 jp2 No 414.84 MB 2021-12-07 12:31:38
DT11 142Trachea&Esophagus.svs DT11 142Trachea&Esophagus.svs svs No 217.34 MB 2022-08-19 20:48:53
Thin skin- Ear auricle 3782.svs No 439.82 MB 2022-08-19 20:57:48
slide E 0170 - Duodenum.jp2 jp2 No 484.11 MB 2024-11-11 16:26:24
slide D 3844.svs No 675.51 MB 2024-11-11 16:26:24
Showing: 1 - 19 of 19 items.
Powered by Biolucida © Copyright 2025 MBF Bioscience, all rights reserved